You are here: Home
Sponsors
Sponsors Sponsors
Silver Sponsor
Media Sponsors

Bronze Sponsors


.gif)





.jpg)
Friends of MBEC
UT Health Science Center San Antonio
Accion Texas
Foster Quan LLC
VIA Metropolitan Transport
Friends of MBE
Spawglass
San Antonio Housing Authority
To inquire about sponsorship opportunities please contact Miquel Polanco (
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
) or call 210-458-2485
| Sponsorship Level | Platinum $10,000 | Gold $5,000 | Silver $2,500 | Bronze $1,000 | Friends $500 | Friends $250 |
| Number of seats at luncheon | 40 | 30 | 20 | 10 | 5 | 2 |
| Position of Company Logo on poster and website | Prime | Secondary | Tertiary | |||
| Recognition on this webpage | X | X | X | X | X | X |
| Logo on this webpage | X | X | X | X | ||
| Recognition on luncheon entrance sign | X | X | X | X | ||
| Exhibit booth at luncheon | X | X | X | X | ||
| Recognition on all media and Press Releases | X | X | X | |||
| Table decorations with company name at luncheon | X | X | X | |||
| Logo on powerpoint presentation at luncheon | X | X | X | |||
| Seats at VIP Table | 2 | 1 | ||||
| Prime seating at luncheon | X | X | ||||
| MEDWeek momento for each luncheon attendee | X | X | ||||
| Recognition and 2 minute speaking time at Kickoff Event | X | X | ||||
| Prominent Banner placement at all MEDWeek events | X | X | ||||
| Sponsor remarks at luncheon (2 minutes) | X |







